Home>Products>BOSTON GEAR Bearing>BOSTON GEAR 1623DS Single Row Ball Bearings

BOSTON GEAR 1623DS Single Row Ball Bearings
We work closely with our 157 mm da2 (min) BOSTON GEAR 1623DS Single Row Ball Bearings 11.0 Kg Weight manufacturing partners to bring the best value to customers. ROMANIA SNR BEARING Machinery MFG.CORP.
- BOSTON GEAR
1623DS
- Negotiation
- Negotiation
-
ROMANIA SNR BEARING Machinery MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofBOSTON GEAR 1623DS Single Row Ball Bearings
da2 (min): | 157 mm | Weight: | 11.0 Kg | D: | 270 mm |
Fillet Radius/Chamfer: | 3 mm | Angle (α): | 40 ° | Enclosure: | Open |
Dynamic Load Rating: | 360,000 N | B: | 45 mm | Outer Diameter (mm): | 270 |
Basic static load rating (C0): | 490 kN |
BOSTON GEAR 1623DS Single Row Ball BearingsInterchange guide
Shaft Size | 55 mm |
Bearing - Housing - Seal | MSM55BRHATL |
Tensioning Unit Type | Tension Type |
Cor - Static Load Rating | 42714 lbf |
Dimension N | 10.5 in |
Note | This product line wa |
Dimension R | 4.5 in |
Dimension T | 12.0 in |
Bearing Number | MSM55BR |
Dimension S | 1.6 in |
Technical Support BOSTON GEAR 1623DS Single Row Ball Bearings Self-Help Portal
Different types of BOSTON GEAR 1623DS Single Row Ball Bearings | ||||||||
D | d | B | C | EAN | Size | Noun | Width | |
1623 | 34,925 mm | 15,875 mm | 11,1125 mm | 600 kN | - | 15.875x34.925x11.1125 | - | 11,1125 |
1623-2RS | 34,925 mm | 15,875 mm | 11,1125 mm | 600 kN | - | 15.875x34.925x11.1125 | - | 11,1125 |
1623-2RS | - | - | - | - | 0800675017293 | - | - | - |
1623 ZZ BULK 5PK | 1.375 Inch | 34.925 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | - | - | Bearing | - |
1623DS | 1.375 Inch | 34.925 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | 0781711507360 | - | Bearing | - |
SS1623 2RS | - | - | - | - | - | - | - | - |
1623-2RS NR | - | - | - | - | - | - | - | - |
1623DSTNTG18 | 1.375 Inch | 34.925 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | 0637400291631 | - | Bearing | - |
1623DSTNTG18 | 1.3750 in | 0.6250 in | 0.4375 in | - | - | - | - | - |
1623DS | 1.3750 in | 0.6250 in | 0.4375 in | - | - | - | - | - |
Contact Us

- ROMANIA SNR BEARING Machinery MFG.CORP.
- Address264 Tekgue Court, Puburn, ML 3842, Morocco
- Phone(Working Time)335-951-3260
- Fax
Related News
nsk bearing price size catalogue |
skf industrial bearings cad model |
skf ball joint price list |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING BEARINGS Bearing
- CONSOLIDATED BEARING Bearing
- COOPER BEARING Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- SKF Custom Bearing Assemblies
- AP Bearings for Industrial Applicationv
- 6202 Ilu Bearing
- 6203 2rsr c3 Bearing
- Timken 938 Bearing
- jl69310 Bearing